<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dispatches from here &#187; where am i?</title>
	<atom:link href="http://anobelodisho.com/blog/tag/where-am-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://anobelodisho.com/blog</link>
	<description>wherever i am...</description>
	<lastBuildDate>Tue, 27 Dec 2011 21:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 weeks in 3 minutes</title>
		<link>http://anobelodisho.com/blog/2009/05/29/10-weeks-in-3-minutes/</link>
		<comments>http://anobelodisho.com/blog/2009/05/29/10-weeks-in-3-minutes/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:14:23 +0000</pubDate>
		<dc:creator>ano</dc:creator>
				<category><![CDATA[where am i?]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://anobelodisho.com/blog/?p=389</guid>
		<description><![CDATA[As many of you readers know, I spent the 10 weeks starting Feb 12 in the Middle East, through Jordan, Syria, Lebanon, and Egypt. The core of that time was spent in Syria, living in an Iraqi refugee camp and putting together a documentary film (more on that later). To keep things interesting and to [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you readers know, I spent the 10 weeks starting Feb 12 in the Middle East, through Jordan, Syria, Lebanon, and Egypt. The core of that time was spent in Syria, living in an Iraqi refugee camp and putting together a documentary film (more on that later).  </p>
<p>To keep things interesting and to log my travels, each day I took a photo telling the story of that day somehow. Most of them were done with a tripod and wireless remote, with an occasional bystander snapping the photo.  I tried to switch things up, and the fact that I didn&#8217;t spend much time in the same place helped out.</p>
<p>Check out the complete slideshow below, 10 weeks of daily photos while bopping around the Middle East.  </p>
<p>Hit the play button to get started.</p>
<p><p>
&nbsp;<br />
</p>
<p>
<br />
<script type="text/javascript" src="http://www.anobelodisho.com/blog/media/slideshow/js/swfobject.js"></script></p>
<p><script language="javascript">
var flashvars = {
	paramXMLPath: "param.xml",
	initialURL: escape(document.location)
}
var params = {
    base: ".",
	bgcolor: "#000000",
	allowfullscreen: "true"
}                
var attributes = {}
swfobject.embedSWF("http://www.anobelodisho.com/blog/media/slideshow/loader.swf", "flashcontent", "780", "680", "9.0.0", "expressInstall.swf", flashvars, params, attributes);
</script></p>
<div id="flashcontent">
   <!-- Insert non-Flash player code here -->
</div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://anobelodisho.com/blog/2009/05/29/10-weeks-in-3-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting work done</title>
		<link>http://anobelodisho.com/blog/2009/03/17/getting-work-done/</link>
		<comments>http://anobelodisho.com/blog/2009/03/17/getting-work-done/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:33:03 +0000</pubDate>
		<dc:creator>ano</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[where am i?]]></category>

		<guid isPermaLink="false">http://anobelodisho.com/blog/?p=290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_291" class="wp-caption aligncenter" style="width: 510px"><a href="http://anobelodisho.com/blog/wp-content/uploads/2009/03/img_3963.jpg" rel="lightbox[290]"><img class="size-medium wp-image-291" title="working" src="http://anobelodisho.com/blog/wp-content/uploads/2009/03/img_3963-500x350.jpg" alt="Furiously working away on the project, editing and sorting photos while Adam does video.  Somewhat difficult to get anything done when the power keeps going out." width="500" height="350" /></a><p class="wp-caption-text">Furiously working away on the project, editing and sorting photos while Adam does video.  Somewhat difficult to get anything done when the power keeps going out. Our days are broken up into interviews, photo sessions, eating, and putting the final product together.</p></div><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://anobelodisho.com/blog/2009/03/17/getting-work-done/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aleppo and Around</title>
		<link>http://anobelodisho.com/blog/2009/03/11/aleppo-and-around/</link>
		<comments>http://anobelodisho.com/blog/2009/03/11/aleppo-and-around/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:47:33 +0000</pubDate>
		<dc:creator>ano</dc:creator>
				<category><![CDATA[where am i?]]></category>

		<guid isPermaLink="false">http://anobelodisho.com/blog/?p=250</guid>
		<description><![CDATA[ View Larger Map Currently taking a short break to Aleppo (Halab), but traveling light and left the laptop in Damascus, so no pictures for you yet.  After a day of rest and a day of hitting the crowded souq, today was ruins exploration day in the countryside around Aleppo.  Started out early and made it [...]]]></description>
			<content:encoded><![CDATA[<p> <iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Halab,+Syria&amp;ie=UTF8&amp;cd=4&amp;geocode=FQH3KAIdGvw9Ag&amp;split=0&amp;sll=37.0625,-95.677068&amp;sspn=23.875,57.630033&amp;ll=36.509636,37.75177&amp;spn=1.298126,2.900391&amp;t=h&amp;z=9&amp;iwloc=addr&amp;output=embed&amp;s=AARTsJrJKqXmaSRH2Q_DrPiYdKLyXWIkBw"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;q=Halab,+Syria&amp;ie=UTF8&amp;cd=4&amp;geocode=FQH3KAIdGvw9Ag&amp;split=0&amp;sll=37.0625,-95.677068&amp;sspn=23.875,57.630033&amp;ll=36.509636,37.75177&amp;spn=1.298126,2.900391&amp;t=h&amp;z=9&amp;iwloc=addr" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Currently taking a short break to Aleppo (Halab), but traveling light and left the laptop in Damascus, so no pictures for you yet.  After a day of rest and a day of hitting the crowded souq, today was ruins exploration day in the countryside around Aleppo.  Started out early and made it to <a href="http://en.wikipedia.org/wiki/Church_of_Saint_Simeon">Qala&#8217;at Samaan</a> (a basilica to St. Simeon on a huge rocky outcropping) , <a href="http://www.fredvos.org/trips/syr2005/deirsamaan-tour-1.html">Dier Samaan</a> (tiny village with no roads/cars),  <a href="http://en.wikipedia.org/wiki/Ain_Dara_temple">Ain Dara</a> (10th century BCE Temple to <a href="http://en.wikipedia.org/wiki/Ishtar">Ishtar</a> with carved lions and sphinxes in the fertile Kurdish countryside), and finally to Afreen (a Kurdish town about 20 kilometers from the Turkish border.</p>
<p>Covered quite a lot of ground, thanks to a little bit of Arabic and a fair amount of hitch-hiking in:</p>
<ul>
<li>A giant yellow dump truck with two Mohammeds and an Ahmed</li>
<li>A motorcycle with a red and white khuffiyeh flapping in my face</li>
<li>The back of a manure truck (mostly, but not completely, empty)</li>
<li>A bread delivery truck (smelled much better than the manure truck)</li>
<li>A pickup with Mustafa</li>
<li>And finally, a few mini-buses</li>
</ul>
<p>Pictures and etc to follow (should be back in Damascus by the end of the week).  Tomorrow heading to the ancient city of Ebla, which was sacked and destroyed by Sargon of Akkad in 2250 BCE, and the dead/abandoned Byzantine cities of Serjilla, Ruweiha, Jerada, and Al-Bara.  The goal is sunrise is Serjilla, which supposedly sits in a deep basin and fills with mist in the mornings.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://anobelodisho.com/blog/2009/03/11/aleppo-and-around/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jaramana</title>
		<link>http://anobelodisho.com/blog/2009/03/03/jaramana/</link>
		<comments>http://anobelodisho.com/blog/2009/03/03/jaramana/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:52:27 +0000</pubDate>
		<dc:creator>ano</dc:creator>
				<category><![CDATA[where am i?]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://anobelodisho.com/blog/?p=236</guid>
		<description><![CDATA[The Jaramana Refugee Camp on the outskirts of Damascus, full of Assyrian Iraqi and Iraqi refugees. Many Druze live here, along with gypsies surrounding the camp. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://en.wikipedia.org/wiki/Jaramana" target="_blank"> Jaramana Refugee Camp</a> on the outskirts of <a href="http://en.wikipedia.org/wiki/Damascus" target="_blank">Damascus</a>, full of Assyrian Iraqi and Iraqi refugees. Many <a href="http://en.wikipedia.org/wiki/Druze" target="_blank">Druze</a> live here, along with gypsies surrounding the camp.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=33.4930870,+36.3318690&amp;ie=UTF8&amp;ll=33.501037,36.336079&amp;spn=0.005037,0.008197&amp;t=h&amp;z=14&amp;iwloc=addr&amp;output=embed&amp;s=AARTsJqzKWZ3QfT4Ta0tJDxru4gWKTD1XA"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=33.4930870,+36.3318690&amp;ie=UTF8&amp;ll=33.501037,36.336079&amp;spn=0.005037,0.008197&amp;t=h&amp;z=14&amp;iwloc=addr" style="color:#0000FF;text-align:left">View Larger Map</a></small><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://anobelodisho.com/blog/2009/03/03/jaramana/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Petra</title>
		<link>http://anobelodisho.com/blog/2009/02/18/petra/</link>
		<comments>http://anobelodisho.com/blog/2009/02/18/petra/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:06:14 +0000</pubDate>
		<dc:creator>ano</dc:creator>
				<category><![CDATA[where am i?]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[ruins]]></category>

		<guid isPermaLink="false">http://anobelodisho.com/blog/?p=102</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=30+19.265,+35+27.551&amp;sll=37.0625,-95.677068&amp;sspn=29.496064,56.601563&amp;ie=UTF8&amp;ll=30.32962,35.463352&amp;spn=0.007835,0.013819&amp;t=h&amp;z=14&amp;iwloc=addr&amp;output=embed&amp;s=AARTsJqdgzRu7_f4l5EpXQGb0agzMA5C7w"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=30+19.265,+35+27.551&amp;sll=37.0625,-95.677068&amp;sspn=29.496064,56.601563&amp;ie=UTF8&amp;ll=30.32962,35.463352&amp;spn=0.007835,0.013819&amp;t=h&amp;z=14&amp;iwloc=addr" style="color:#0000FF;text-align:left">View Larger Map</a></small><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://anobelodisho.com/blog/2009/02/18/petra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>out of touch</title>
		<link>http://anobelodisho.com/blog/2009/02/17/out-of-touch/</link>
		<comments>http://anobelodisho.com/blog/2009/02/17/out-of-touch/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:53:10 +0000</pubDate>
		<dc:creator>ano</dc:creator>
				<category><![CDATA[where am i?]]></category>

		<guid isPermaLink="false">http://anobelodisho.com/blog/2009/02/out-of-touch/</guid>
		<description><![CDATA[potentially heading to Petra tomorrow + miscellaneous adventures, so I may be out of touch for the next 5-6 days.]]></description>
			<content:encoded><![CDATA[<p>potentially heading to Petra tomorrow + miscellaneous adventures, so I may be out of touch for the next 5-6 days.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://anobelodisho.com/blog/2009/02/17/out-of-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downtown Amman</title>
		<link>http://anobelodisho.com/blog/2009/02/13/downtown-amman/</link>
		<comments>http://anobelodisho.com/blog/2009/02/13/downtown-amman/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 07:28:31 +0000</pubDate>
		<dc:creator>ano</dc:creator>
				<category><![CDATA[where am i?]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://anobelodisho.com/blog/?p=49</guid>
		<description><![CDATA[The illustrious Cliff Hotel&#8230;my second floor window opens directly into an alley full of shops. Right below my window is a falafalateer (is that a word?) that fills my room with a deep fried odor, and an arabic CD/Tape seller, who plays his samples LOUD until about 3 am. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>The illustrious Cliff Hotel&#8230;my second floor window opens directly into an alley full of shops.  Right below my window is a falafalateer (is that a word?) that fills my room with a deep fried odor, and an arabic CD/Tape seller, who plays his samples LOUD until about 3 am.<br />
<small><a style="color:#0000FF;text-align:left" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=N31+57.127,+E35+55.915&amp;sll=32.310349,36.043396&amp;sspn=0.359804,0.571289&amp;ie=UTF8&amp;ll=32.084902,35.999451&amp;spn=0.360751,1.09314&amp;z=10&amp;iwloc=addr">View Larger Map</a></small><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://anobelodisho.com/blog/2009/02/13/downtown-amman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>this is where it starts&#8230;</title>
		<link>http://anobelodisho.com/blog/2009/02/10/this-is-where-it-starts/</link>
		<comments>http://anobelodisho.com/blog/2009/02/10/this-is-where-it-starts/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:43:19 +0000</pubDate>
		<dc:creator>ano</dc:creator>
				<category><![CDATA[everything]]></category>
		<category><![CDATA[where am i?]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://anobelodisho.com/blog/?p=4</guid>
		<description><![CDATA[A recurring theme on this blog will GPS updates. I&#8217;ll be posting my coordinates periodically because at this point I dont have a clear itinerary (which I&#8217;m very happy about, but a lot of people can&#8217;t seem to wrap their heads around). I will also be geo-tagging some of my photos and putting up maps, [...]]]></description>
			<content:encoded><![CDATA[<p>A recurring theme on this blog will GPS updates.  I&#8217;ll be posting my coordinates periodically because at this point I dont have a clear itinerary (which I&#8217;m very happy about, but a lot of people can&#8217;t seem to wrap their heads around).  I will also be geo-tagging some of my photos and putting up maps, so you&#8217;ll be able to follow my tracks and see where in the world certain photos were taken.</p>
<p>
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=+37%C2%B011'53.75%22N+121%C2%B049'51.74%22W&amp;sll=37.198322,-121.830504&amp;sspn=0.005102,0.008508&amp;ie=UTF8&amp;t=p&amp;ll=37.205996,-121.826792&amp;spn=0.040812,0.068064&amp;z=14&amp;output=embed&amp;s=AARTsJqGHP3bS0OU8Yi1juPlEiW5sk9kog"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=+37%C2%B011'53.75%22N+121%C2%B049'51.74%22W&amp;sll=37.198322,-121.830504&amp;sspn=0.005102,0.008508&amp;ie=UTF8&amp;t=p&amp;ll=37.205996,-121.826792&amp;spn=0.040812,0.068064&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://anobelodisho.com/blog/2009/02/10/this-is-where-it-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

